As Cristal e-College spreads its fame throughout Bohol and the nation, enrollment continues to soar beyond expectations. Mrs. Florida Clarete, PhD (cand.), the College Registrar recently confirmed that enrollments for the first semester of A.Y. 2011-2012 reached an astonishing 1,031 enrollees as of June 28. Academic programs such as Education (BSED & BEED) and Business Administration (BSBA) showed a remarkable increase while the Maritime Department (Deck & Engine) continues to skyrocket (see chart).
The rapid increase of enrollment has been the fruit of various marketing strategies and efforts such as the "Each one, bring one" recruitment program (which offers a 10% discount in tuition fees for every recruit) along with caravans done in several high schools province-wide.
Still on its 6th year, Cristal e-College has already established a brand coordinated with Global Excellence proven through many recognitions (ISO..) and by its graduates now gainfully employed (95% employment rate). By this, Ce-C continues to attract more students to enter its portals.
Meanwhile, Mr. Antonio Miro, marketing assistant (former CSO) together with the rest of the staff headed by Mrs. Marigold Z. Fuego, were pleased by the dramatic increase and congratulates his colleagues for their fruitful effort. Within this year, the marketing staff will exert more of their effort by expanding its scope in neighboring provinces.
1st Semester (A.Y. 2010-2011) | 1st Semester (A.Y. 2011-2012) | |||||
Academic Program | Year Level | Total by Year level | Total by Course | Total by Year level | Total by Course | |
BEED | I | 14 | 28 | I | 46 | 59 |
II | 9 | II | 4 | |||
III | 1 | III | 7 | |||
IV | 4 | IV | 2 | |||
BSED | I | 17 | 33 | I | 17 | 41 |
II | 8 | II | 13 | |||
III | 6 | III | 6 | |||
IV | 2 | IV | 5 | |||
BSBA | I | 18 | 38 | I | 35 | 63 |
II | 7 | II | 14 | |||
III | 8 | III | 6 | |||
IV | 5 | IV | 8 | |||
BSHRM | I | 35 | 138 | I | 44 | 133 |
II | 41 | II | 32 | |||
III | 27 | III | 28 | |||
IV | 35 | IV | 29 | |||
BSTM | I | 9 | 30 | I | 11 | 27 |
II | 8 | II | 6 | |||
III | 5 | III | 8 | |||
IV | 8 | IV | 2 | |||
BSCRIM | I | 14 | 47 | I | 24 | 54 |
II | 10 | II | 12 | |||
III | 11 | III | 7 | |||
IV | 12 | IV | 11 | |||
BSMT | I | 118 | 284 | I | 140 | 336 |
II | 106 | II | 97 | |||
III | 60 | III | 99 | |||
IV | 0 | IV | 0 | |||
BSMAR-E | I | 87 | 203 | I | 111 | 285 |
II | 68 | II | 88 | |||
III | 48 | III | 63 | |||
IV | 0 | IV | 23 | |||
ASN | 18 | 77 | 33 | |||
19 | (3rd batch) 15 | |||||
7 | (4th batch) 12 | |||||
33 | (5th batch) 6 | |||||
TOTAL | 878 | 1, 031 |
No comments:
Post a Comment